Recent Comments
Popular
-
Organic Herbal Soap
₨ 200.00
-
Organic Hemp Soap
₨ 200.00
-
Diploknema (Jungali Chuiri) Honey
₨ 700.00
-
Tulsi Chiya
₨ 350.00
-
Laligurash Squash
₨ 350.00
MINI-GBIC Series Module Specifications
| Model | MINI-GBIC-SX-MM850 | MINI-GBIC-LX-SM1310 | MINI-GBIC-LH40-SM1310 | MINI-GBIC-ZX80-SM1550 | MINI-GBIC-GT |
| Data rate | 1.25 Gbps | 1000base-X to 1000base-T | |||
| Form factor | SFP | ||||
| Connector type | Duplex LC | Duplex LC | Duplex LC | Duplex LC | RJ45 |
| Cable type | MMF | SMF | SMF | SMF | Cat 5e/6/6a |
| Fiber end face finish type | Ultra Physical Contact (UPC) | N/A | |||
| Transmitter type | VCSEL | DFB | DFB | DFB | N/A |
| Receiver type | PIN | N/A | |||
| Reach | 550 m (1,804.46 ft.) | 10 km (32,808.40 ft.) | 40 km (131,233.60 ft.) | 80 km (262,467.19 ft.) | 100 m (328.08 ft.) |
| Bit error ratio (BER) | 1.00E-12 | N/A | |||
| Data diagnosis-capable (DDM/DOM) | Yes | No | |||
| Power consumption | ≤ 1.5 W | ||||
| Transmitter Optical Parameters | |||||
| Wavelength (nm) | 850 | 1310 | 1310 | 1550 | N/A |
| Max. transmit power (AVG) | 0 dBm | –3 dBm | 0 dBm | 5 dBm | N/A |
| Min. transmit power (AVG) | –9.5 dBm | –11 dBm | –5 dBm | 0 dBm | N/A |
| Min. extinction ratio | ≥ 9 dB | N/A | |||
| Receiver Optical Parameters | |||||
| Receive sensitivity (OMA) | < –17 dBm | < –19 dBm | < –23 dBm | < –27 dBm | N/A |
| Overload optical power (AVG) | 0 dBm | –3 dBm | –3 dBm | –3 dBm | N/A |
| Environment and Reliability | |||||
| Operating temperature | 0°C to 70°C (32°F to 158°F) | ||||
| Operating humidity | 10% RH to 90% RH | ||||
| Storage temperature | –40°C to +85°C (–40°F to +185°F) | ||||
| Storage humidity | 10% RH to 90% RH | ||||
| Dimensions and Weight | |||||
| Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | 68 mm x 14 mm x 8.5 mm (2.68 in. x 0.55 in. x 0.33 in.) | 56.5 mm x 13.5 mm x 8.5 mm (2.22 in. x 0.53 in. x 0.33 in.) | ||
| Weight | 35 g (0.08 lbs.) | ||||
Single-Fiber SFP Series Module (BIDI) Specifications
| Model | GE-SFP-LH40-SM1310-BIDI | GE-SFP-LH40-SM1550-BIDI | GE-SFP-LX20-SM1310-BIDI | GE-SFP-LX20-SM1550-BIDI | GE-SFP-LX03-SM1310-BIDI-I | GE-SFP-LX03-SM1550-BIDI-I | |
| Data rate | 1.25 Gbps | ||||||
| Form factor | SFP | ||||||
| Connector type | BIDI LC | ||||||
| Cable type | SMF | ||||||
| Fiber end face finish type | Ultra Physical Contact (UPC) | ||||||
| Transmitter type | DFB | DFB | FP | DFB | FP | DFB | |
| Receiver type | PIN | ||||||
| Reach | 40 km (131,233.60 ft.) | 20 km (65,616.80 ft.) | 3 km (9,842.52 ft.) | ||||
| Bit error ratio (BER) | 1.00E-12 | ||||||
| Data diagnosis-capable (DDM/DOM) | Yes | ||||||
| Power consumption | ≤ 1.5 W | ||||||
| Transmitter Optical Parameters | |||||||
| Wavelength | 1310 nm TX
1550 nm RX |
1550 nm TX
1310 nm RX |
1310 nm TX
1550 nm RX |
1550 nm TX
1310 nm RX |
1310 nm TX
1550 nm RX |
1550 nm TX
1310 nm RX |
|
| Max. transmit power (AVG) | 0 dBm | –3 dBm | |||||
| Min. transmit power (AVG) | –5 dBm | –9 dBm | |||||
| Min. extinction ratio | ≥ 9 dB | ||||||
| Receiver Optical Parameters | |||||||
| Receive sensitivity (OMA) | < –23 dBm | < –20 dBm | < –22 dBm | ||||
| Overload optical power (AVG) | –3 dBm | ||||||
| Environment and Reliability | |||||||
| Operating temperature | 0°C to 70°C (32°F to 158°F) | ||||||
| Operating humidity | 5% RH to 95% RH | ||||||
| Storage temperature | –40°C to +85°C (–40°F to +185°F) | ||||||
| Storage humidity | 5% RH to 95% RH | ||||||
| Dimensions and Weight | |||||||
| Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | ||||||
| Weight | 35 g (0.08 lbs.) | ||||||
Related products
-
Reyee RG-RAP52-OD
₨ 18,600.00Add to cartAC1300 Dual Band Wireless Access Point, IP65 waterproof, 867Mbps at 5GHz + 400Mbps at 2.4GHz, 1 × 10/100/1000 Base-T port, External omnidirectional antennas,support 802.11a/b/g/n/ac, 2×2 MIMO;
IEEE 802.3af standard PoE power supply
24 V passive PoE power supply (PoE and local power adapters sold separately)
Maximum power consumption <14W. -
Reyee Home Wifi RG-EW1200
₨ 4,380.00Add to cart1200M dual-band Megabit wireless home router (enhanced edition), enterprise-grade chip, 100Mbps broadband access, dual-core hyper-threading CPU, support hardware NAT, wireless: dual-band 1167Mbps, wired: 4 Megabit Ethernet ports including 1WAN+3LAN, 802.11ac Wave2, exclusive Reyee Mesh networking technology for multi-device, support Wi-Fi seamless roaming, equipped with intelligent hardware NAT forwarding technology, management via Ruijie Cloud App on mobile phones
-
MikroTik RBL009iGS-RM
₨ 21,000.00Add to carthEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port.
It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. The port #5 can power other passive PoE capable devices with the same voltage as applied to the unit
IPsec hardware encryption and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude.
-
Reyee RG-ES116G-L
₨ 11,750.00


Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Reyee Cloud
Reyee Cloud is a cloud-based network management platform developed by Ruijie Networks, designed especially for small to medium-sized businesses. It allows you to easily manage and monitor networking devices like Wi-Fi routers, access points, switches, and gateways—all from a centralized dashboard. If you're building an online store, Reyee Cloud could be useful for managing your store’s network infrastructure—especially if you're planning to scale or need reliable Wi-Fi coverage across multiple areas.
Read MoreProduct Showcase















Reviews
There are no reviews yet.